| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| THAILAND | 100% B grade | 343 | 347 |
| 5% brokens | 333 | 337 | |
| 25% brokens | 323 | 327 | |
| Hom Mali 92% | 1056 | 1060 | |
| Parboiled 100% Stxd | 342 | 346 | |
| A1 Super | 315 | 319 | |
| VIETNAM | 5% brokens | 368 | 372 |
| 25% brokens | 350 | 354 | |
| Fragrant 5% bkrokens | 415 | 435 | |
| Jasmine | 479 | 483 | |
| 100% brokens | 313 | 317 | |
| INDIA | 5% brokens | 358 | 362 |
| 25% brokens | 344 | 348 | |
| Parboiled 5% brokens Stxd | 349 | 353 | |
| 100% brokens Stxd | 313 | 331 | |
| PAKISTAN | 5% brokens | 329 | 333 |
| 25% brokens | 308 | 312 | |
| 100% brokens Stxd | 298 | 302 | |
| MYANMAR | 5% brokens | 323 | 327 |
| U.S. | 4% brokens | 598 | 602 |
| 15% brokens (Sacked) | 593 | 642 | |
| Parboiled 4% brokens | 670 | 674 | |
| Calrose 4% brokens | 816 | 820 | |




