(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 470 | 474 |
5% brokens | 460 | 464 | |
25% brokens | 442 | 446 | |
Hom Mali 92% | 783 | 787 | |
Parboiled 100% Stxd | 468 | 472 | |
A1 Super | 414 | 418 | |
Vietnam | 5% brokens | 458 | 462 |
25% brokens | 438 | 442 | |
Jasmine | 523 | 527 | |
100% brokens | n/a | n/a | |
India | 5% brokens | 388 | 392 |
25% brokens | 373 | 377 | |
Parboiled 5% brokens Stxd | 373 | 377 | |
100% brokens Stxd | n/a | n/a | |
Pakistan | 5% brokens | 443 | 447 |
25% brokens | 422 | 426 | |
100% brokens Stxd | 408 | 412 | |
Myanmar | 5% brokens | 438 | 442 |
U.S. | 4% brokens | 700 | 704 |
15% brokens (Sacked) | 698 | 702 | |
Parboiled 4% brokens | 773 | 777 | |
Calrose 4% brokens | 1658 | 1662 |
