| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| THAILAND | 100% B grade | 343 | 347 |
| 5% brokens | 333 | 337 | |
| 25% brokens | 322 | 326 | |
| Hom Mali 92% | 1054 | 1058 | |
| Parboiled 100% Stxd | 344 | 348 | |
| A1 Super | 314 | 318 | |
| VIETNAM | 5% brokens | 370 | 374 |
| 25% brokens | 353 | 357 | |
| Fragrant 5% bkrokens | 415 | 430 | |
| Jasmine | 478 | 482 | |
| 100% brokens | 313 | 317 | |
| INDIA | 5% brokens | 355 | 359 |
| 25% brokens | 342 | 346 | |
| Parboiled 5% brokens Stxd | 350 | 354 | |
| 100% brokens Stxd | 309 | 331 | |
| PAKISTAN | 5% brokens | 329 | 333 |
| 25% brokens | 309 | 313 | |
| 100% brokens Stxd | 305 | 309 | |
| MYANMAR | 5% brokens | 324 | 328 |
| U.S. | 4% brokens | 593 | 597 |
| 15% brokens (Sacked) | 578 | 642 | |
| Parboiled 4% brokens | 670 | 674 | |
| Calrose 4% brokens | 819 | 823 | |




