| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| Thailand | White rice 100% B | 472 | 476 |
| 5% brokens | 462 | 466 | |
| 25% brokens | 445 | 449 | |
| Hom Mali 92% | 808 | 812 | |
| Parboiled 100% Stxd | 468 | 472 | |
| A1 Super | 423 | 427 | |
| Vietnam | 5% brokens | 458 | 462 |
| 25% brokens | 438 | 442 | |
| Jasmine | 523 | 527 | |
| 100% brokens | n/a | n/a | |
| India | 5% brokens | 388 | 392 |
| 25% brokens | 373 | 377 | |
| Parboiled 5% brokens Stxd | 373 | 377 | |
| 100% brokens Stxd | n/a | n/a | |
| Pakistan | 5% brokens | 458 | 447 |
| 25% brokens | 437 | 426 | |
| 100% brokens Stxd | 428 | 432 | |
| Myanmar | 5% brokens | 438 | 442 |
| U.S. | 4% brokens | 700 | 704 |
| 15% brokens (Sacked) | 698 | 702 | |
| Parboiled 4% brokens | 773 | 777 | |
| Calrose 4% brokens | 1658 | 1662 | |




