| (Source: Oryza) | |||
| COUNTRY | RICE | PRICE (USD/MT, FOB) | |
| THAILAND | 100% B White Rice | 481 | 485 |
| 5% Broken | 471 | 475 | |
| 25% Broken | 437 | 441 | |
| Hom Mali 92% | 1.116 | 1.120 | |
| 100% Parboiled Rice Sortex | 482 | 486 | |
| A1 Super | 385 | 389 | |
| VIETNAM | 5% Broken | 422 | 426 |
| 25% Broken | 401 | 405 | |
| 5% Broken Fragrant Rice | 470 | 470 | |
| Jasmine | 514 | 518 | |
| 100% Broken | 379 | 383 | |
| INDIA | 5% Broken | 383 | 387 |
| 25% Broken | 373 | 377 | |
| 5% Parboiled Rice Sortex | 381 | 385 | |
| 100% Broken Sortex | 326 | 330 | |
| PAKISTAN | 5% Broken | 407 | 411 |
| 25% Broken | 384 | 388 | |
| 100% Broken Sortex | 335 | 339 | |
| MYANMAR | 5% Broken | 460 | 464 |
| U.S. | 4% Broken | 671 | 675 |
| 15% Broken (Sacked) | 649 | 653 | |
| Parboiled 4% Broken | 670 | 674 | |
| Calrose 4% Broken | 908 | 912 | |



