
World prices 28/10/2025
(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 322 326 Hom Mali 92% 1054

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 322 326 Hom Mali 92% 1054

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 322 326 Hom Mali 92% 1054

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1056

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1056

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1057

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1057

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 345 349 5% brokens 335 339 25% brokens 326 330 Hom Mali 92% 1074

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 345 349 5% brokens 335 339 25% brokens 326 330 Hom Mali 92% 1075

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 346 350 5% brokens 336 340 25% brokens 326 330 Hom Mali 92% 1081

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 346 350 5% brokens 336 340 25% brokens 326 330 Hom Mali 92% 1081

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 346 350 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1082

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 322 326 Hom Mali 92% 1054

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 322 326 Hom Mali 92% 1054

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1056

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1056

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1057

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1057

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 345 349 5% brokens 335 339 25% brokens 326 330 Hom Mali 92% 1074

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 345 349 5% brokens 335 339 25% brokens 326 330 Hom Mali 92% 1075

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 346 350 5% brokens 336 340 25% brokens 326 330 Hom Mali 92% 1081

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 346 350 5% brokens 336 340 25% brokens 326 330 Hom Mali 92% 1081

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 346 350 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1082
| Countries | Rice | Price (USD/MT) | +/- | |
| Min | Max | |||
| Vietnam | 5% broken | 415 | 430 | – |
| Jasmine |
478 | 482 | -1 | |
| 100% Broken |
313 | 317 | +1 | |
| Thailand | 5% broken | 333 | 337 | – |
| 100% broken | 314 | 318 | – | |
| India | 5% broken | 355 | 359 | -2 |
| 100% broken | 309 | 313 | -3 | |
| Pakistan | 5% broken | 329 | 333 | +1 |
| 100% broken | 305 | 309 | +3 | |
| Myanmar | 5% broken | 324 | 328 | – |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 5.650 | 5.329 | -50 |
| Regular | 5.150 | 5.111 | -50 |
| Rice | |||
| Brown rice grade 1 | 8.750 | 8.192 | 17 |
| Brown rice grade 2 | 8.050 | 7.950 | -14 |
| Milled rice grade 1 | 9.750 | 9.330 | -5 |
| Milled rice grade 2 | 9.050 | 8.930 | 5 |
| Byproducts | |||
| Broken 1/2 | 7.500 | 7.386 | -4 |
| Bran |
7.350 | 7.171 | 154 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 7,11 |
| EUR | Euro | 0,86 |
| IDR | Indonesian Rupiah | 16.615,58 |
| MYR | Malaysian Ringgit | 4,22 |
| PHP | Philippine Peso | 58,91 |
| KRW | South Korean Won | 1.432,97 |
| JPY | Japanese Yen | 153,10 |
| INR | Indian Rupee | 88,24 |
| MMK | Burmese Kyat | 2.099,37 |
| PKR | Pakistani Rupee | 282,38 |
| THB | Thai Baht | 32,71 |
| VND | Vietnamese Dong | 26.358,05 |