
World prices 26/12/2025
(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 411 415 5% broken 401 405 25% broken 382 386 Hom Mali 92% 1113

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 411 415 5% broken 401 405 25% broken 382 386 Hom Mali 92% 1113

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 402 406 5% brokens 392 396 25% brokens 373 377 Hom Mali 92% 1115

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 355 359 5% brokens 345 349 25% brokens 333 337 Hom Mali 92% 1088

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 350 354 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1075

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 322 326 Hom Mali 92% 1054

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 322 326 Hom Mali 92% 1054

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1056

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1056

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1057

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1057

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 345 349 5% brokens 335 339 25% brokens 326 330 Hom Mali 92% 1074

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 411 415 5% broken 401 405 25% broken 382 386 Hom Mali 92% 1113

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 402 406 5% brokens 392 396 25% brokens 373 377 Hom Mali 92% 1115

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 355 359 5% brokens 345 349 25% brokens 333 337 Hom Mali 92% 1088

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 350 354 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1075

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 322 326 Hom Mali 92% 1054

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 322 326 Hom Mali 92% 1054

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1056

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1056

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1057

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 343 347 5% brokens 333 337 25% brokens 323 327 Hom Mali 92% 1057

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 344 348 5% brokens 334 338 25% brokens 325 329 Hom Mali 92% 1071

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 345 349 5% brokens 335 339 25% brokens 326 330 Hom Mali 92% 1074
| Countries | Rice | Price (USD/MT) | +/- | |
| Min | Max | |||
| Vietnam | 5% broken | 420 | 440 | – |
| Jasmine |
446 | 450 | – | |
| 100% Broken |
319 | 323 | – | |
| Thailand | 5% broken | 401 | 405 | – |
| 100% broken | 304 | 308 | – | |
| India | 5% broken | 352 | 356 | – |
| 100% broken | 304 | 308 | – | |
| Pakistan | 5% broken | 356 | 360 | – |
| 100% broken | 318 | 322 | – | |
| Myanmar | 5% broken | 350 | 354 | – |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 6.150 | 5.693 | 21 |
| Regular | 5.550 | 5.350 | 46 |
| Rice | |||
| Brown rice grade 1 | 9.050 | 8.283 | 38 |
| Brown rice grade 2 | 7.750 | 7.654 | -18 |
| Milled rice grade 1 | 9.950 | 9.440 | 15 |
| Milled rice grade 2 | 9.050 | 8.890 | – |
| Byproducts | |||
| Broken 1/2 | 7.650 | 7.568 | 43 |
| Bran |
6.650 | 6.550 | -29 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 7,01 |
| EUR | Euro | 0,85 |
| IDR | Indonesian Rupiah | 16.735,05 |
| MYR | Malaysian Ringgit | 4,05 |
| PHP | Philippine Peso | 58,79 |
| KRW | South Korean Won | 1.446,86 |
| JPY | Japanese Yen | 156,04 |
| INR | Indian Rupee | 89,75 |
| MMK | Burmese Kyat | 2.100,09 |
| PKR | Pakistani Rupee | 280,18 |
| THB | Thai Baht | 31,08 |
| VND | Vietnamese Dong | 26.351,63 |